Product Description
Long service life
No preheating requirement,
Good thermal shock stability
Good erosion-resistant ability
Composited non-carbon liner to guarantee high purity steel
Composited ZrO2-C slag line
High-strength oxidation resistant coating
Chemical Properties
Items | Body | Slag line | ||
Al2O3 | ≥45.0 | |||
ZrO2 | ≥3.0 | ≥55.0 | ≥60.0 | (MgO≥60.0) |
C+SiC | ≥20.0 | ≥27.0 | ≥22.0 | ≥30.0 |
BD, g/cm3 | ≥2.30 | ≥3.20 | ≥3.40 | ≥2.50 |
AP, % | ≤18.0 | ≤18.0 | ≤18.0 | ≤20.0 |
CCS, MPa | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
MOR, MPa | ≥6.5 | ≥6.0 | ≥6.0 | ≥5.0 |
Performance Conditions | Neutrality | Acidity | Basicity |
Production Ability